Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 21-40.

Monster ID ▲ kRO Name iRO Name Level HP ▼ Size Race ▼ Element Base EXP Job EXP Card ID Custom
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 1,803 954 4090 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 1,116 678 4086 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 11,127 4,650 4116 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 900 447 4062 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 243 132 4033 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 2,505 1,551 4107 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 489 303 4052 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 657 414 4058 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 4,551 2,856 4115 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 3,264 1,866 4110 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 5,988 2,979 4117 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 214,500 85,800 4144 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 321,750 113,685 4147 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 1,395 282 4072 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 2,400 1,806 4106 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 327 213 4042 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 1,932 1,221 4093 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 2,964 1,875 4105 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 154,440 32,175 4142 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 4007 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next