Monster ID | 1028 | Sprite | SOLDIER_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soldier Skeleton | Custom | No | ||||||||||||
iRO Name | Soldier Skeleton | HP | 2,334 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 29 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,116 | Attack | 221~245 | ||||||||||||
Job Experience | 678 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 | Skel-Bone | 100% | |
756 | Rough Oridecon | 1.8% | |
1214 | Dagger | 0.36% | |
507 | Red Herb | 21% | |
934 | Memento | 0.3% | |
1201 | Knife | 4.5% | |
1216 | Stiletto | 1.5% | |
4086 | Soldier Skeleton Card | 0.03% |