Monster ID | 1039 | Sprite | BAPHOMET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet | Custom | No | ||||||||||||
iRO Name | Baphomet | HP | 668,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 81 | ||||||||||||
Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
Experience | 321,750 | Attack | 3,220~4,040 | ||||||||||||
Job Experience | 113,685 | Defense | 35 | ||||||||||||
MVP Experience | 160,875 | Magic Defense | 45 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1466 | Crescent Scythe | 12% | |
2256 | Majestic Goat | 9% | |
1476 | Crescent Scythe | 1.5% | |
714 | Emperium | 15% | |
5160 | Majestic Goat | 0.3% | |
985 | Elunium | 100% | |
984 | Oridecon | 100% | |
4147 | Baphomet Card | 0.03% | |
607 | MVP! Yggdrasil Berry | 60% | |
750 | MVP! Baphomet Doll | 15% | |
923 | MVP! Evil Horn | 100% | |
Note: Only one MVP drop will be rewarded. |