Monster ID | 1040 | Sprite | GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golem | Custom | No | ||||||||||||
iRO Name | Golem | HP | 3,900 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 25 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
Experience | 1,395 | Attack | 175~187 | ||||||||||||
Job Experience | 282 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 4.5% | |
953 | Stone Heart | 100% | |
912 | Zargon | 6.6% | |
757 | Rough Elunium | 2.1% | |
1003 | Coal | 6.3% | |
715 | Yellow Gemstone | 6% | |
998 | Iron | 10.5% | |
4072 | Golem Card | 0.03% |