Monster ID | 1036 | Sprite | GHOUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghoul | Custom | No | ||||||||||||
iRO Name | Ghoul | HP | 5,418 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 40 | ||||||||||||
Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
Experience | 3,264 | Attack | 420~500 | ||||||||||||
Job Experience | 1,866 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
958 | Horrendous Mouth | 100% | |
756 | Rough Oridecon | 3.3% | |
509 | White Herb | 21% | |
511 | Green Herb | 24% | |
31010 | Skull Ring | 1.8% | |
934 | Memento | 4.5% | |
1260 | Sharpened Legbone of Ghoul | 0.03% | |
4110 | Ghoul Card | 0.03% |