Monster ID | 1030 | Sprite | ANACONDAQ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anacondaq | Custom | No | ||||||||||||
iRO Name | Anacondaq | HP | 1,109 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 23 | ||||||||||||
Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
Experience | 900 | Attack | 124~157 | ||||||||||||
Job Experience | 447 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 1.5% | |
937 | Venom Canine | 100% | |
1455 | Glaive | 0.3% | |
926 | Snake Scale | 45% | |
936 | Scale Shell | 6% | |
508 | Yellow Herb | 4.5% | |
756 | Rough Oridecon | 1.5% | |
1498 | Crimson Lance | 0.6% | |
4062 | Anacondaq Card | 0.03% |