Monster ID | 1032 | Sprite | VERIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verit | Custom | No | ||||||||||||
iRO Name | Verit | HP | 5,272 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 38 | ||||||||||||
Element | Undead (Lv 1) | Speed | 250 | ||||||||||||
Experience | 2,505 | Attack | 389~469 | ||||||||||||
Job Experience | 1,551 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
929 | Immortal Heart | 100% | |
912 | Zargon | 21% | |
930 | Rotten Bandage | 33% | |
509 | White Herb | 18% | |
31010 | Skull Ring | 0.03% | |
31013 | Flower Ring | 6% | |
639 | Armlet of Obedience | 0.6% | |
4107 | Verit Card | 0.03% |