Monster ID | 1029 | Sprite | ISIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Isis | Custom | No | ||||||||||||
iRO Name | Isis | HP | 7,003 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 47 | ||||||||||||
Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
Experience | 11,127 | Attack | 423~507 | ||||||||||||
Job Experience | 4,650 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,384 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
936 | Scale Shell | 100% | |
2233 | Circlet | 0.15% | |
2603 | Necklace | 0.03% | |
733 | Cracked Diamond | 4.5% | |
732 | 3carat Diamond | 0.6% | |
954 | Shining Scale | 30% | |
731 | 2carat Diamond | 0.15% | |
4116 | Isis Card | 0.03% |