Monster ID | 1035 | Sprite | HUNTER_FLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hunter Fly | Custom | No | ||||||||||||
iRO Name | Hunter Fly | HP | 5,242 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 42 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 4,551 | Attack | 246~333 | ||||||||||||
Job Experience | 2,856 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
996 | Rough Wind | 0.9% | |
999 | Steel | 3% | |
943 | Solid Shell | 100% | |
912 | Zargon | 39% | |
756 | Rough Oridecon | 3.87% | |
2259 | Mini Propeller | 0.03% | |
1226 | Damascus | 0.06% | |
4115 | Hunter Fly Card | 0.03% |