Monster ID | 1026 | Sprite | MUNAK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Munak | Custom | No | ||||||||||||
iRO Name | Munak | HP | 2,872 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 30 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,803 | Attack | 150~230 | ||||||||||||
Job Experience | 954 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
901 | Daenggie | 100% | |
2264 | Munak Hat | 0.06% | |
2404 | Shoes | 0.45% | |
609 | Amulet | 0.6% | |
2337 | Ninja Suit | 0.03% | |
2305 | Adventurer's Suit | 3% | |
1558 | Girl's Diary | 0.15% | |
4090 | Munak Card | 0.03% |