Monster ID | 1038 | Sprite | OSIRIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Osiris | Custom | No | ||||||||||||
iRO Name | Osiris | HP | 415,400 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 78 | ||||||||||||
Element | Undead (Lv 4) | Speed | 100 | ||||||||||||
Experience | 214,500 | Attack | 780~2,880 | ||||||||||||
Job Experience | 85,800 | Defense | 10 | ||||||||||||
MVP Experience | 107,250 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
617 | Old Purple Box | 60% | |
1232 | Assassin Dagger | 4.5% | |
2235 | Crown | 6% | |
1255 | Jamadhar | 18% | |
1009 | Hand of God | 30% | |
5053 | Sphinx Hat | 4.5% | |
1285 | Chakram | 3% | |
4144 | Osiris Card | 0.03% | |
603 | MVP! Old Blue Box | 100% | |
608 | MVP! Yggdrasil Seed | 90% | |
751 | MVP! Osiris Doll | 15% | |
Note: Only one MVP drop will be rewarded. |