Monster ID | 1047 | Sprite | PECOPECO_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Peco Peco Egg | Custom | No | ||||||||||||
iRO Name | Peco Peco Egg | HP | 420 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 3 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | ||||||||||||
Experience | 12 | Attack | 1~2 | ||||||||||||
Job Experience | 12 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 7.5% | |
935 | Shell | 45% | |
2102 | Guard | 0.06% | |
507 | Red Herb | 12% | |
507 | Red Herb | 12% | |
713 | Empty Bottle | 54% | |
736 | China | 0.3% | |
4007 | Peco Peco Egg Card | 0.03% |