Monster ID | 1041 | Sprite | MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mummy | Custom | No | ||||||||||||
iRO Name | Mummy | HP | 5,176 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 37 | ||||||||||||
Element | Undead (Lv 2) | Speed | 300 | ||||||||||||
Experience | 2,400 | Attack | 305~360 | ||||||||||||
Job Experience | 1,806 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 | Rotten Bandage | 100% | |
756 | Rough Oridecon | 3% | |
934 | Memento | 16.5% | |
2604 | Glove | 0.03% | |
31012 | Silver Ring | 0.3% | |
525 | Panacea | 7.5% | |
508 | Yellow Herb | 25.5% | |
4106 | Mummy Card | 0.03% |