Monster ID | 1046 | Sprite | DOPPELGANGER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Doppelganger | Custom | No | ||||||||||||
iRO Name | Doppelganger | HP | 666,666 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 72 | ||||||||||||
Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
Experience | 463,320 | Attack | 1,340~1,590 | ||||||||||||
Job Experience | 96,525 | Defense | 60 | ||||||||||||
MVP Experience | 231,660 | Magic Defense | 35 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
616 | Old Card Album | 1% | |
3380 | Ancient Scroll | 3% | |
2317 | Full Plate | 7.5% | |
1162 | Broad Sword | 7.5% | |
1168 | Zweihander | 4.5% | |
2258 | Spiky Band | 10.5% | |
1411 | Lance | 16.5% | |
985 | Elunium I | 100% | |
984 | Oridecon | 80% | |
4142 | Doppelganger Card | 0.01% | |
724 | MVP! Cursed Ruby | 45% | |
505 | MVP! Blue Potion | 100% | |
Note: Only one MVP drop will be rewarded. |