Monster ID | 1044 | Sprite | OBEAUNE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Obeaune | Custom | No | ||||||||||||
iRO Name | Obeaune | HP | 3,952 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 31 | ||||||||||||
Element | Water (Lv 2) | Speed | 200 | ||||||||||||
Experience | 1,932 | Attack | 141~165 | ||||||||||||
Job Experience | 1,221 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.39% | |
950 | Heart of Mermaid | 100% | |
5014 | Fin Helm | 0.03% | |
2326 | Saint's Robe | 0.3% | |
720 | Aquamarine | 0.3% | |
951 | Fin | 15% | |
748 | Witherless Rose | 0.9% | |
4093 | Obeaune Card | 0.03% |