Monster ID | 1045 | Sprite | MARC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marc | Custom | No | ||||||||||||
iRO Name | Marc | HP | 6,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 36 | ||||||||||||
Element | Water (Lv 2) | Speed | 150 | ||||||||||||
Experience | 2,964 | Attack | 220~280 | ||||||||||||
Job Experience | 1,875 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.54% | |
956 | Gill | 100% | |
756 | Rough Oridecon | 2.85% | |
951 | Fin | 30% | |
720 | Aquamarine | 0.3% | |
717 | Blue Gemstone | 6% | |
509 | White Herb | 21% | |
4105 | Marc Card | 0.03% |