Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 601-620.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID Custom
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 69 54 4024 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 84 45 4020 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 90 30 4197 No
1053 Thief Bug Female Female Thief Bug 10 170 Medium Insect Dark (Lv 1) 105 54 4026 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 114 84 4027 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 4030 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 150 99 4038 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 171 114 4032 No
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 171 84 4028 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 177 120 4034 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 177 120 4035 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 180 165 4266 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 198 132 4273 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 198 132 4196 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 198 132 4196 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 198 324 4022 No
1025 Snake Boa 15 471 Medium Brute Earth (Lv 1) 216 144 4037 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 243 132 4033 No
1520 Boiled Rice Dumpling 15 400 Medium Plant Water (Lv 1) 252 135 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next