Monster ID | 1094 | Sprite | AMBERNITE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ambernite | Custom | No | ||||||||||||
iRO Name | Ambernite | HP | 495 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 13 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 171 | Attack | 39~46 | ||||||||||||
Job Experience | 114 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 2,048 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 1.5% | |
946 | Snail's Shell | 100% | |
910 | Garlet | 36% | |
935 | Shell | 90% | |
943 | Solid Shell | 0.06% | |
757 | Rough Elunium | 0.42% | |
1002 | Iron Ore | 4.5% | |
4032 | Ambernite Card | 0.03% |