Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 581-600.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID Custom
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 4013 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 15 12 4009 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 4013 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 15 12 4011 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 15 12 4010 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 15 12 4009 No
1789 Iceicle Iceicle 38 10 Small Formless Water (Lv 2) 15 15 None No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 18 6 4006 No
2210 Xmas Lunatic Xmas Lunatic 3 600 Small Brute Neutral (Lv 3) 18 6 4006 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 18 15 4015 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 18 15 4014 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 24 12 4012 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 30 30 None No
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 42 36 4017 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 51 15 4016 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 54 42 4025 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 57 45 4019 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 60 48 4021 No
1107 Desert Wolf Baby Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 60 48 4023 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 69 54 4024 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next