Monster ID | 1107 | Sprite | DESERT_WOLF_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf Baby | Custom | No | ||||||||||||
iRO Name | Baby Desert Wolf | HP | 164 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 9 | ||||||||||||
Element | Fire (Lv 1) | Speed | 300 | ||||||||||||
Experience | 60 | Attack | 30~36 | ||||||||||||
Job Experience | 48 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,600 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 2.55% | |
919 | Animal Skin | 100% | |
2306 | Adventurer's Suit | 2.4% | |
517 | Meat | 18% | |
2301 | Cotton Shirt | 6% | |
13011 | Asura | 0.15% | |
582 | Orange | 30% | |
4023 | Baby Desert Wolf Card | 0.03% |