Monster ID | 1063 | Sprite | LUNATIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lunatic | Custom | No | ||||||||||||
iRO Name | Lunatic | HP | 60 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 3 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 18 | Attack | 9~12 | ||||||||||||
Job Experience | 6 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
705 | Clover | 100% | |
949 | Feather | 30% | |
2262 | Clown Nose | 0.12% | |
512 | Apple | 60% | |
507 | Red Herb | 18% | |
515 | Carrot | 33% | |
622 | Rainbow Carrot | 0.6% | |
4006 | Lunatic Card | 0.03% |