Monster ID | 1012 | Sprite | RODA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Roda Frog | Custom | No | ||||||||||||
iRO Name | Roda Frog | HP | 133 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 5 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 18 | Attack | 11~14 | ||||||||||||
Job Experience | 15 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
918 | Sticky Webfoot | 100% | |
908 | Spawn | 15% | |
511 | Green Herb | 9% | |
721 | Emerald | 0.21% | |
713 | Empty Bottle | 60% | |
4014 | Roda Frog Card | 0.03% |