Monster ID | 1051 | Sprite | THIEF_BUG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug | Custom | No | ||||||||||||
iRO Name | Thief Bug | HP | 126 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 6 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
Experience | 153 | Attack | 18~24 | ||||||||||||
Job Experience | 45 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 100% | |
2304 | Jacket | 7.2% | |
507 | Red Herb | 31.5% | |
909 | Jellopy | 100% | |
2303 | Jacket | 10.8% | |
1002 | Iron Ore | 22.5% | |
4016 | Thief Bug Card | 0.09% |