Monster ID | 1167 | Sprite | SAVAGE_BABE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage Babe | Custom | No | ||||||||||||
iRO Name | Savage Babe | HP | 182 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 7 | ||||||||||||
Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
Experience | 42 | Attack | 20~25 | ||||||||||||
Job Experience | 36 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
919 | Animal Skin | 100% | |
1302 | Axe | 3% | |
517 | Meat | 15% | |
1750 | Arrow | 30% | |
949 | Feather | 25.5% | |
1010 | Phracon | 2.4% | |
627 | Sweet Milk | 1.2% | |
4017 | Savage Babe Card | 0.03% |