Monster ID | 2010 | Sprite | G_MAJORUROS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ox | Custom | No | ||||||||||||
iRO Name | Ox | HP | 500,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 66 | ||||||||||||
Element | Ghost (Lv 1) | Speed | 250 | ||||||||||||
Experience | 30 | Attack | 1,200~3,200 | ||||||||||||
Job Experience | 30 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Ox.