Monster ID | 2210 | Sprite | XMAS_LUNATIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Xmas Lunatic | Custom | No | ||||||||||||
iRO Name | Xmas Lunatic | HP | 600 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 3 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
Experience | 18 | Attack | 9~12 | ||||||||||||
Job Experience | 6 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
949 | Feather | 30% | |
2262 | Clown Nose | 0.12% | |
515 | Carrot | 33% | |
622 | Rainbow Carrot | 0.6% | |
12739 | Snowflake | 9% | |
644 | Gift Box | 1.5% | |
593 | Honey Pancake | 3% | |
12236 | Chocolate Tart | 1.5% | |
19976 | Cat Santa Hat | 0.06% | |
4006 | Lunatic Card | 0.03% |