Monster ID | 1236 | Sprite | META_ANT_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ant Egg | Custom | No | ||||||||||||
iRO Name | Ant Egg | HP | 420 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 4 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | ||||||||||||
Experience | 15 | Attack | 1~2 | ||||||||||||
Job Experience | 12 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 4.05% | |
935 | Shell | 82.2% | |
909 | Jellopy | 90% | |
938 | Sticky Mucus | 22.5% | |
713 | Empty Bottle | 60% | |
1002 | Iron Ore | 6.6% | |
4013 | Andre Egg Card | 0.03% |