Monster ID | 1161 | Sprite | PLANKTON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plankton | Custom | No | ||||||||||||
iRO Name | Plankton | HP | 354 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 10 | ||||||||||||
Element | Water (Lv 3) | Speed | 400 | ||||||||||||
Experience | 69 | Attack | 26~31 | ||||||||||||
Job Experience | 54 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,208 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1052 | Single Cell | 100% | |
910 | Garlet | 9% | |
938 | Sticky Mucus | 21% | |
970 | Alcohol | 0.12% | |
713 | Empty Bottle | 30% | |
630 | Dew Laden Moss | 0.6% | |
645 | Concentration Potion | 1.5% | |
4024 | Plankton Card | 0.03% |