Monster ID | 1070 | Sprite | KUKRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kukre | Custom | No | ||||||||||||
iRO Name | Kukre | HP | 507 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 11 | ||||||||||||
Element | Water (Lv 1) | Speed | 150 | ||||||||||||
Experience | 114 | Attack | 28~37 | ||||||||||||
Job Experience | 84 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,776 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 0.9% | |
955 | Worm Peeling | 100% | |
910 | Garlet | 12% | |
528 | Monster's Feed | 15% | |
507 | Red Herb | 19.5% | |
928 | Insect Feeler | 13.5% | |
623 | Earthworm the Dude | 0.6% | |
4027 | Kukre Card | 0.03% |