Monster ID | 1090 | Sprite | MASTERING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mastering | Custom | No | ||||||||||||
iRO Name | Mastering | HP | 2,415 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 2 | ||||||||||||
Element | Water (Lv 1) | Speed | 300 | ||||||||||||
Experience | 90 | Attack | 18~24 | ||||||||||||
Job Experience | 30 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2257 | Unicorn Horn | 6% | |
619 | Unripe Apple | 1.5% | |
722 | Pearl | 30% | |
2116 | Angelic Guard | 30% | |
512 | Apple | 100% | |
512 | Apple | 100% | |
531 | Apple Juice | 100% | |
4197 | Mastering Card | 0.03% |