Monster ID | 1520 | Sprite | BOILED_RICE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boiled Rice | Custom | No | ||||||||||||
iRO Name | Dumpling | HP | 400 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 15 | ||||||||||||
Element | Water (Lv 1) | Speed | 170 | ||||||||||||
Experience | 252 | Attack | 49~82 | ||||||||||||
Job Experience | 135 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
564 | Rice Ball | 100% | |
7272 | Rice Ball Doll | 90% | |
7194 | Soft Blade of Grass | 30% | |
7198 | Huge Leaf | 30% |