Monster ID | 1025 | Sprite | SNAKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snake | Custom | No | ||||||||||||
iRO Name | Boa | HP | 471 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 15 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 648 | Attack | 46~55 | ||||||||||||
Job Experience | 432 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
926 | Snake Scale | 100% | |
1117 | Katana | 1.35% | |
507 | Red Herb | 81% | |
1011 | Emveretarcon | 3.15% | |
937 | Venom Canine | 72% | |
954 | Shining Scale | 0.09% | |
578 | Strawberry | 54% | |
4037 | Snake Card | 0.09% |