Monster ID | 1175 | Sprite | TAROU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tarou | Custom | No | ||||||||||||
iRO Name | Tarou | HP | 284 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 11 | ||||||||||||
Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
Experience | 171 | Attack | 34~45 | ||||||||||||
Job Experience | 84 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,744 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,044 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1016 | Rat Tail | 100% | |
919 | Animal Skin | 90% | |
949 | Feather | 24% | |
528 | Monster's Feed | 30% | |
701 | Ora Ora | 0.06% | |
4028 | Tarou Card | 0.03% |