Monster ID | 1014 | Sprite | SPORE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spore | Custom | No | ||||||||||||
iRO Name | Spore | HP | 510 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 16 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 594 | Attack | 24~48 | ||||||||||||
Job Experience | 972 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
921 | Mushroom Spore | 100% | |
507 | Red Herb | 72% | |
510 | Blue Herb | 4.5% | |
743 | Spore Doll | 0.9% | |
2220 | Hat | 3.6% | |
7033 | Poison Spore | 0.45% | |
578 | Strawberry | 54% | |
4022 | Spore Card | 0.09% |