Monster ID | 1074 | Sprite | SHELLFISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shellfish | Custom | No | ||||||||||||
iRO Name | Shellfish | HP | 920 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 15 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 198 | Attack | 35~42 | ||||||||||||
Job Experience | 132 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
965 | Clam Shell | 100% | |
966 | Clam Flesh | 30% | |
7049 | Stone | 15% | |
1056 | Grit | 30% | |
1001 | Star Dust | 0.3% | |
757 | Rough Elunium | 0.54% | |
4273 | Shell Fish Card | 0.03% |