Monster ID | 1093 | Sprite | ECLIPSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eclipse | Custom | No | ||||||||||||
iRO Name | Eclipse | HP | 1,800 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 6 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 180 | Attack | 20~26 | ||||||||||||
Job Experience | 165 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2250 | Cute Ribbon | 6% | |
507 | Red Herb | 100% | |
727 | Opal | 36% | |
746 | Glass Bead | 45% | |
706 | Four Leaf Clover | 0.9% | |
622 | Rainbow Carrot | 1.5% | |
2355 | Angelic Protection | 30% | |
4266 | Eclipse Card | 0.03% |