Monster ID | 1053 | Sprite | THIEF_BUG_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Female | Custom | No | ||||||||||||
iRO Name | Female Thief Bug | HP | 170 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 10 | ||||||||||||
Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
Experience | 105 | Attack | 33~40 | ||||||||||||
Job Experience | 54 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 100% | |
910 | Garlet | 7.5% | |
1108 | Blade | 0.45% | |
928 | Insect Feeler | 6% | |
507 | Red Herb | 12% | |
716 | Red Gemstone | 1.5% | |
1002 | Iron Ore | 9% | |
4026 | Female Thief Bug Card | 0.03% |