Monster ID | 1005 | Sprite | FARMILIAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Familiar | Custom | No | ||||||||||||
iRO Name | Familiar | HP | 155 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 8 | ||||||||||||
Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
Experience | 252 | Attack | 20~28 | ||||||||||||
Job Experience | 135 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
913 | Tooth of Bat | 100% | |
1105 | Falchion | 1.8% | |
2209 | Ribbon | 1.35% | |
601 | Fly Wing | 4.5% | |
514 | Grape | 9% | |
507 | Red Herb | 63% | |
645 | Concentration Potion | 4.5% | |
4020 | Familiar Card | 0.09% |