Monster ID | 1024 | Sprite | WORM_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wormtail | Custom | No | ||||||||||||
iRO Name | Wormtail | HP | 426 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 14 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 177 | Attack | 42~51 | ||||||||||||
Job Experience | 120 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,048 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 1.8% | |
1011 | Emveretarcon | 0.75% | |
906 | Pointed Scale | 100% | |
1408 | Pike | 0.9% | |
508 | Yellow Herb | 2.1% | |
721 | Emerald | 0.15% | |
10015 | Green Lace | 3% | |
4034 | Wormtail Card | 0.03% |