Monster ID | 1857 | Sprite | E_MARIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | No | ||||||||||||
iRO Name | Marin | HP | 742 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 15 | ||||||||||||
Element | Water (Lv 2) | Speed | 400 | ||||||||||||
Experience | 198 | Attack | 39~43 | ||||||||||||
Job Experience | 132 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
910 | Garlet | 96% | |
938 | Sticky Mucus | 45% | |
700 | Level 1 Frost Diver | 3% | |
720 | Aquamarine | 1.2% | |
7745 | Ube Jam | 2.25% | |
529 | Candy | 10.5% | |
5035 | Poring Hat | 0.03% | |
4196 | Marin Card | 0.03% |