Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 921-940.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
1208 Wander Man Wanderer 74 8,170 Medium Demon Wind (Lv 1) 17,358 14,190 4210 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 330 264 4211 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 1,272 726 4212 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 5,478 3,993 4213 No
1507 Bloody Murderer Bloody Murderer 72 27,521 Large Demi-Human Dark (Lv 3) 29,226 10,677 4214 No
1367 Blazer Blazer 43 8,252 Medium Demon Fire (Lv 2) 9,519 5,613 4215 No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 1,587 957 4216 No
1410 Live Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 7,773 5,397 4217 No
1370 Succubus Succubus 85 16,955 Medium Demon Dark (Lv 3) 16,071 12,966 4218 No
1281 Sage Worm Sage Worm 43 3,850 Small Brute Neutral (Lv 3) 3,465 3,960 4219 No
1316 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 13,374 5,853 4220 No
1290 Skeleton General Skeleton General 73 17,402 Medium Undead Undead (Lv 1) 24,510 10,110 4221 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 7,398 4,686 4222 No
1278 Stalactic Golem Stalactic Golem 60 18,700 Large Formless Neutral (Lv 4) 17,424 8,085 4223 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 4,356 2,817 4224 No
1495 Stone Shooter Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 3,714 2,256 4225 No
1207 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 12,243 8,910 4226 No
1322 Spring Rabbit Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 11,946 5,298 4227 No
1386 Sleeper Sleeper 67 8,237 Medium Formless Earth (Lv 2) 10,809 6,432 4228 No
1270 Clock Tower Manager Tower Keeper 63 18,600 Large Formless Neutral (Lv 4) 13,134 8,550 4229 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next