Monster ID | 1088 | Sprite | VOCAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vocal | Custom | No | ||||||||||||
iRO Name | Vocal | HP | 3,016 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 18 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 330 | Attack | 71~82 | ||||||||||||
Job Experience | 264 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,080 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2247 | Romantic Gent | 1.5% | |
940 | Grasshopper's Leg | 100% | |
721 | Emerald | 30% | |
752 | Rocker Doll | 45% | |
2420 | Angel's Reincarnation | 30% | |
645 | Concentration Potion | 21% | |
1917 | Gentle Breeze Guitar | 0.3% | |
4211 | Vocal Card | 0.03% |