Monster ID | 1507 | Sprite | BLOODY_MURDERER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Murderer | Custom | No | ||||||||||||
iRO Name | Bloody Murderer | HP | 27,521 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 72 | ||||||||||||
Element | Dark (Lv 3) | Speed | 175 | ||||||||||||
Experience | 29,226 | Attack | 864~1,081 | ||||||||||||
Job Experience | 10,677 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
Attack Delay | 1,344 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7207 | Old Manteau | 100% | |
7223 | Contorted Self-Portrait | 30% | |
7208 | Rusty Kitchen Knife | 60% | |
2288 | Mr. Scream | 1.5% | |
984 | Oridecon | 3% | |
1229 | Kitchen Knife | 0.09% | |
13002 | Ginnungagap | 0.03% | |
4214 | Bloody Murderer Card | 0.03% |