Monster ID | 1208 | Sprite | WANDER_MAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wander Man | Custom | No | ||||||||||||
iRO Name | Wanderer | HP | 8,170 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 74 | ||||||||||||
Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
Experience | 17,358 | Attack | 450~1,170 | ||||||||||||
Job Experience | 14,190 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7005 | Skull | 100% | |
13015 | Hakujin | 0.15% | |
2270 | Romantic Leaf | 0.15% | |
610 | Yggdrasil Leaf | 19.5% | |
984 | Oridecon | 6.51% | |
1164 | Muramasa | 0.03% | |
4210 | Wanderer Card | 0.03% |