Monster ID | 1207 | Sprite | STING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sting | Custom | No | ||||||||||||
iRO Name | Sting | HP | 9,500 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 61 | ||||||||||||
Element | Earth (Lv 3) | Speed | 300 | ||||||||||||
Experience | 12,243 | Attack | 850~1,032 | ||||||||||||
Job Experience | 8,910 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7004 | Mud Lump | 100% | |
1756 | Stone Arrow | 45% | |
2624 | Glove | 0.03% | |
1003 | Coal | 3.9% | |
997 | Great Nature | 0.75% | |
10007 | Silk Ribbon | 0.3% | |
719 | Amethyst | 0.09% | |
4226 | Sting Card | 0.03% |