Monster ID | 1322 | Sprite | SPRING_RABBIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spring Rabbit | Custom | No | ||||||||||||
iRO Name | Spring Rabbit | HP | 9,045 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 58 | ||||||||||||
Element | Earth (Lv 2) | Speed | 160 | ||||||||||||
Experience | 11,946 | Attack | 585~813 | ||||||||||||
Job Experience | 5,298 | Defense | 29 | ||||||||||||
MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 552 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 100% | |
7053 | Cyfar | 75% | |
949 | Feather | 75% | |
511 | Green Herb | 100% | |
508 | Yellow Herb | 24% | |
510 | Blue Herb | 6% | |
509 | White Herb | 24% | |
4227 | Spring Rabbit Card | 0.03% |