Monster ID | 1188 | Sprite | BON_GUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bongun | Custom | No | ||||||||||||
iRO Name | Bongun | HP | 3,520 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 32 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,272 | Attack | 220~260 | ||||||||||||
Job Experience | 726 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1094 | Short Daenggie | 100% | |
7014 | Old Portrait | 1.2% | |
618 | Worn Out Scroll | 1.8% | |
5046 | Bongun Hat | 0.03% | |
609 | Amulet | 0.45% | |
508 | Yellow Herb | 30% | |
508 | Yellow Herb | 37.5% | |
4212 | Bongun Card | 0.03% |