Monster ID | 1316 | Sprite | SOLIDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solider | Custom | No | ||||||||||||
iRO Name | Solider | HP | 12,099 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 70 | ||||||||||||
Element | Earth (Lv 2) | Speed | 250 | ||||||||||||
Experience | 13,374 | Attack | 797~979 | ||||||||||||
Job Experience | 5,853 | Defense | 57 | ||||||||||||
MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
967 | Turtle Shell | 100% | |
7070 | Broken Shell | 1.92% | |
7067 | Stone Fragment | 25.5% | |
508 | Yellow Herb | 63% | |
912 | Zargon | 37.2% | |
518 | Honey | 25.5% | |
1519 | Chain | 0.03% | |
16040 | Crimson Mace | 0.6% | |
4220 | Solider Card | 0.03% |