Monster ID | 1386 | Sprite | SLEEPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sleeper | Custom | No | ||||||||||||
iRO Name | Sleeper | HP | 8,237 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 67 | ||||||||||||
Element | Earth (Lv 2) | Speed | 195 | ||||||||||||
Experience | 10,809 | Attack | 593~789 | ||||||||||||
Job Experience | 6,432 | Defense | 49 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,350 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7124 | Sand Clump | 100% | |
1056 | Grit | 100% | |
997 | Great Nature | 75% | |
756 | Rough Oridecon | 9% | |
1226 | Damascus | 0.15% | |
1622 | Hypnotist's Staff | 0.15% | |
7043 | Fine Sand | 36% | |
28705 | Crimson Dagger | 0.6% | |
4228 | Sleeper Card | 0.03% |