Monster ID | 1278 | Sprite | STALACTIC_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stalactic Golem | Custom | No | ||||||||||||
iRO Name | Stalactic Golem | HP | 18,700 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 60 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | ||||||||||||
Experience | 17,424 | Attack | 950~1,260 | ||||||||||||
Job Experience | 8,085 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,264 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7004 | Mud Lump | 60% | |
7054 | Brigan | 100% | |
1000 | Star Crumb | 7.5% | |
997 | Great Nature | 0.9% | |
757 | Rough Elunium | 7.5% | |
985 | Elunium | 4.89% | |
4223 | Stalactic Golem Card | 0.03% |